Email: Password:  
Not Registered? Lost Password?  

R Clan Name Members Exp. Record Kills Assists Deaths K:D Healed Rez'd Gold Repair Razed Player Dmg. Bldg. Dmg.
3 Squirrels-of-Ruin 19 393,460 22-1-0 2,593 2,760 1,812 1.4:1 51,392 32 787,634 0 244 1,293,065 1,059,804
17 SuicideRushers 35 105,976 2-14-0 711 829 1,055 1:1.5 10,631 8 212,069 0 54 405,593 211,757
13 Demonic-Monsters 7 93,853 4-7-0 639 764 764 1:1.2 13,946 7 190,643 0 60 359,560 229,959
11 Check-Six-Gaming 12 208,630 10-8-0 1,489 1,839 1,494 1:1 26,333 112 434,975 0 116 817,541 536,566
7 Drastic 6 152,993 6-4-0 1,032 1,428 1,432 1:1.4 15,616 138 307,355 0 73 588,484 309,840
12 Divine 9 48,580 4-5-0 300 392 399 1:1.3 5,273 11 89,347 0 26 159,435 146,280
6 Clan-in-a-Box 3 43,834 5-2-0 205 202 196 1:1 1,299 0 80,875 0 67 90,917 218,285
14 Karmakaze 16 49,120 2-6-0 375 461 447 1:1.2 3,561 3 101,368 0 16 202,067 72,555
16 fear 11 40,162 1-3-0 241 206 220 1.1:1 1,112 0 77,656 0 33 121,404 108,364
5 Associated-SavageSt 4 37,743 1-1-0 235 257 256 1:1.1 7,444 5 70,392 0 16 131,156 64,284
18 Warheads 26 33,194 0-1-0 237 233 246 1:1 8,864 4 65,683 0 11 132,056 55,810
9 GRIM 7 32,548 1-1-0 154 134 141 1.1:1 7,679 18 62,140 0 37 89,369 139,456
4 Elite 17 30,134 1-0-0 211 267 176 1.2:1 2,117 0 61,467 0 17 119,840 78,764
19 carebears 7 23,470 0-1-0 170 206 216 1:1.3 1,831 1 50,988 0 15 105,079 63,734
10 Shut-the-HUG-up 9 22,915 1-1-0 143 104 138 1:1 931 0 42,624 0 16 78,579 74,311
15 Storm-Of-Vengeance 11 21,555 1-2-0 191 214 188 1:1 1,876 4 45,746 0 5 94,047 29,161
8 Sneaky-Gits 10 19,887 1-1-0 127 127 101 1.3:1 1,559 3 37,677 0 15 59,727 63,141
20 Frogs 2 155,856 4-7-0 1,092 1,316 1,021 1.1:1 15,978 18 321,698 0 85 639,686 388,151
2 Inferno 10 84,085 5-2-0 518 617 683 1:1.3 14,778 33 165,124 0 57 365,244 285,341
1 S2Games 29 15,489 9-4-0 9 3 19 1:2.1 121 2 16,828 0 20 4,371 128,718
21 Cake-or-Death 8 14,412 0-1-0 74 83 137 1:1.9 1,022 0 28,573 0 11 51,284 45,908
22 Velocity-Gaming 14 329 0-1-0 3 5 10 1:3.3 0 0 726 0 0 2,333 0
-- Psycho-Killers 1 25,423 2-1-0 184 221 168 1.1:1 2,285 1 57,112 0 20 92,689 86,470
-- OvK 5 0 0-0-0 0 0 0 0:0 0 0 0 0 0 0 0
-- pacman 2 0 0-0-0 0 0 0 0:0 0 0 0 0 0 0 0

Now Viewing 1 - 25 of 325 2 3 4 5 6 7 ...